Contained here are the standards for defining new LPAR's in the Power5 architecture environment using the Hardware Management Console. These standards describe the information required to define the LPAR's and the format in which this information should be presented.
This environment utilizes the VIO server to virtualize the hardware I/O adapters to client LPAR's, thus allowing multiple LPAR's to share resources. Implementation of this type of environment requires extensive up-front design work and planning. Each hardware adapter must be identified to the VIO server and virtualized for use by each client LPAR.
To begin configuring this environment, build a spreadsheet to contain all frame and I/O adapter information, this spreadsheet should contain at least the following:
|
|
Much of this information can be automatically generated using the script "hmcparse.ksh". Example results from this script follow:
Drawer Serial | Bus | Slot | Adapter | LPAR |
---|---|---|---|---|
U5791.001.91800WT-P1 | 13 | T6 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P1 | 13 | C08 | Fibre Channel Serial Bus | ddcpocdb01 |
U5791.001.91800WT-P1 | 13 | C09 | Empty slot | |
U5791.001.91800WT-P1 | 13 | C10 | Empty slot | |
U5791.001.91800WT-P1 | 14 | C01 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P1 | 14 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WT-P1 | 14 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P1 | 14 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WT-P1 | 15 | T5 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C05 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C06 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C07 | Empty slot | |
U5791.001.91800WT-P2 | 19 | T6 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P2 | 19 | C08 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P2 | 19 | C09 | Empty slot | |
U5791.001.91800WT-P2 | 19 | C10 | Other Communications Device | |
U5791.001.91800WT-P2 | 20 | C01 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | T5 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C05 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C06 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C07 | Empty slot | |
U5791.001.91800WW-P1 | 10 | T6 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P1 | 10 | C08 | Fibre Channel Serial Bus | ddcpocdb01 |
U5791.001.91800WW-P1 | 10 | C09 | Empty slot | |
U5791.001.91800WW-P1 | 10 | C10 | Storage controller | ddcapvio01 |
U5791.001.91800WW-P1 | 11 | C01 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P1 | 11 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 11 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 11 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 12 | T5 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C05 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C06 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C07 | Empty slot | |
U5791.001.91800WW-P2 | 16 | T6 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P2 | 16 | C08 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P2 | 16 | C09 | Empty slot | |
U5791.001.91800WW-P2 | 16 | C10 | Other Communications Device | |
U5791.001.91800WW-P2 | 17 | C01 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P2 | 17 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WW-P2 | 17 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P2 | 17 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | T5 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C05 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C06 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C07 | Empty slot | |
U5791.001.91800WT-P1 | 13 | T6 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P1 | 13 | C08 | Fibre Channel Serial Bus | ddcpocdb01 |
U5791.001.91800WT-P1 | 13 | C09 | Empty slot | |
U5791.001.91800WT-P1 | 13 | C10 | Empty slot | |
U5791.001.91800WT-P1 | 14 | C01 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P1 | 14 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WT-P1 | 14 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P1 | 14 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WT-P1 | 15 | T5 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C05 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C06 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C07 | Empty slot | |
U5791.001.91800WT-P2 | 19 | T6 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P2 | 19 | C08 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P2 | 19 | C09 | Empty slot | |
U5791.001.91800WT-P2 | 19 | C10 | Other Communications Device | |
U5791.001.91800WT-P2 | 20 | C01 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | T5 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C05 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C06 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C07 | Empty slot | |
U5791.001.91800WW-P1 | 10 | T6 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P1 | 10 | C08 | Fibre Channel Serial Bus | ddcpocdb01 |
U5791.001.91800WW-P1 | 10 | C09 | Empty slot | |
U5791.001.91800WW-P1 | 10 | C10 | Storage controller | ddcapvio01 |
U5791.001.91800WW-P1 | 11 | C01 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P1 | 11 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 11 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 11 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 12 | T5 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C05 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C06 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C07 | Empty slot | |
U5791.001.91800WW-P2 | 16 | T6 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P2 | 16 | C08 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P2 | 16 | C09 | Empty slot | |
U5791.001.91800WW-P2 | 16 | C10 | Other Communications Device | |
U5791.001.91800WW-P2 | 17 | C01 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P2 | 17 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WW-P2 | 17 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P2 | 17 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | T5 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C05 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C06 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C07 | Empty slot |
Drawer Serial | Bus | Slot | Adapter | LPAR |
---|---|---|---|---|
U5791.001.91800WR-P1 | 13 | T6 | SCSI bus controller | ddcapvio04 |
U5791.001.91800WR-P1 | 13 | C08 | Fibre Channel Serial Bus | ddcpocdb02 |
U5791.001.91800WR-P1 | 13 | C09 | Empty slot | |
U5791.001.91800WR-P1 | 13 | C10 | Empty slot | |
U5791.001.91800WR-P1 | 14 | C01 | PCI 1Gbps Ethernet | ddcapvio04 |
U5791.001.91800WR-P1 | 14 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WR-P1 | 14 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WR-P1 | 14 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WR-P1 | 15 | T5 | SCSI bus controller | ddcapvio04 |
U5791.001.91800WR-P1 | 15 | C05 | PCI 1Gbps Ethernet | ddcapvio04 |
U5791.001.91800WR-P1 | 15 | C06 | Fibre Channel Serial Bus | ddcapvio04 |
U5791.001.91800WR-P1 | 15 | C07 | Empty slot | |
U5791.001.91800WR-P2 | 19 | T6 | SCSI bus controller | ddcapvio04 |
U5791.001.91800WR-P2 | 19 | C08 | Fibre Channel Serial Bus | ddcapvio04 |
U5791.001.91800WR-P2 | 19 | C09 | Empty slot | |
U5791.001.91800WR-P2 | 19 | C10 | Other Communications Device | |
U5791.001.91800WR-P2 | 20 | C01 | PCI 1Gbps Ethernet | ddcapvio04 |
U5791.001.91800WR-P2 | 20 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WR-P2 | 20 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio04 |
U5791.001.91800WR-P2 | 20 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio04 |
U5791.001.91800WR-P2 | 21 | T5 | SCSI bus controller | ddcapvio04 |
U5791.001.91800WR-P2 | 21 | C05 | PCI 1Gbps Ethernet | ddcapvio04 |
U5791.001.91800WR-P2 | 21 | C06 | Fibre Channel Serial Bus | ddcapvio04 |
U5791.001.91800WR-P2 | 21 | C07 | Empty slot | |
U5791.001.91800WY-P1 | 10 | T6 | SCSI bus controller | ddcapvio03 |
U5791.001.91800WY-P1 | 10 | C08 | Fibre Channel Serial Bus | ddcpocdb02 |
U5791.001.91800WY-P1 | 10 | C09 | Empty slot | |
U5791.001.91800WY-P1 | 10 | C10 | Storage controller | ddcapvio03 |
U5791.001.91800WY-P1 | 11 | C01 | PCI 1Gbps Ethernet | ddcapvio03 |
U5791.001.91800WY-P1 | 11 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio04 |
U5791.001.91800WY-P1 | 11 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio03 |
U5791.001.91800WY-P1 | 11 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio04 |
U5791.001.91800WY-P1 | 12 | T5 | SCSI bus controller | ddcapvio03 |
U5791.001.91800WY-P1 | 12 | C05 | PCI 1Gbps Ethernet | ddcapvio03 |
U5791.001.91800WY-P1 | 12 | C06 | Fibre Channel Serial Bus | ddcapvio03 |
U5791.001.91800WY-P1 | 12 | C07 | Empty slot | |
U5791.001.91800WY-P2 | 16 | T6 | SCSI bus controller | ddcapvio03 |
U5791.001.91800WY-P2 | 16 | C08 | Fibre Channel Serial Bus | ddcapvio03 |
U5791.001.91800WY-P2 | 16 | C09 | Empty slot | |
U5791.001.91800WY-P2 | 16 | C10 | Other Communications Device | |
U5791.001.91800WY-P2 | 17 | C01 | PCI 1Gbps Ethernet | ddcapvio03 |
U5791.001.91800WY-P2 | 17 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio03 |
U5791.001.91800WY-P2 | 17 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio03 |
U5791.001.91800WY-P2 | 17 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio03 |
U5791.001.91800WY-P2 | 18 | T5 | SCSI bus controller | ddcapvio03 |
U5791.001.91800WY-P2 | 18 | C05 | PCI 1Gbps Ethernet | ddcapvio03 |
U5791.001.91800WY-P2 | 18 | C06 | Fibre Channel Serial Bus | ddcapvio03 |
U5791.001.91800WY-P2 | 18 | C07 | Empty slot |
Drawer Serial | Bus | Slot | Adapter | LPAR |
---|---|---|---|---|
U5791.001.91800WT-P1 | 13 | T6 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P1 | 13 | C08 | Fibre Channel Serial Bus | ddcpocdb01 |
U5791.001.91800WT-P1 | 13 | C09 | Empty slot | |
U5791.001.91800WT-P1 | 13 | C10 | Empty slot | |
U5791.001.91800WT-P1 | 14 | C01 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P1 | 14 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WT-P1 | 14 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P1 | 14 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WT-P1 | 15 | T5 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C05 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C06 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C07 | Empty slot | |
U5791.001.91800WT-P2 | 19 | T6 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P2 | 19 | C08 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P2 | 19 | C09 | Empty slot | |
U5791.001.91800WT-P2 | 19 | C10 | Other Communications Device | |
U5791.001.91800WT-P2 | 20 | C01 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | T5 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C05 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C06 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C07 | Empty slot | |
U5791.001.91800WW-P1 | 10 | T6 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P1 | 10 | C08 | Fibre Channel Serial Bus | ddcpocdb01 |
U5791.001.91800WW-P1 | 10 | C09 | Empty slot | |
U5791.001.91800WW-P1 | 10 | C10 | Storage controller | ddcapvio01 |
U5791.001.91800WW-P1 | 11 | C01 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P1 | 11 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 11 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 11 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 12 | T5 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C05 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C06 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C07 | Empty slot | |
U5791.001.91800WW-P2 | 16 | T6 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P2 | 16 | C08 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P2 | 16 | C09 | Empty slot | |
U5791.001.91800WW-P2 | 16 | C10 | Other Communications Device | |
U5791.001.91800WW-P2 | 17 | C01 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P2 | 17 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WW-P2 | 17 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P2 | 17 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | T5 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C05 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C06 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C07 | Empty slot | |
U5791.001.91800WT-P1 | 13 | T6 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P1 | 13 | C08 | Fibre Channel Serial Bus | ddcpocdb01 |
U5791.001.91800WT-P1 | 13 | C09 | Empty slot | |
U5791.001.91800WT-P1 | 13 | C10 | Empty slot | |
U5791.001.91800WT-P1 | 14 | C01 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P1 | 14 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WT-P1 | 14 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P1 | 14 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WT-P1 | 15 | T5 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C05 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C06 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P1 | 15 | C07 | Empty slot | |
U5791.001.91800WT-P2 | 19 | T6 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P2 | 19 | C08 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P2 | 19 | C09 | Empty slot | |
U5791.001.91800WT-P2 | 19 | C10 | Other Communications Device | |
U5791.001.91800WT-P2 | 20 | C01 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 20 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | T5 | SCSI bus controller | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C05 | PCI 1Gbps Ethernet | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C06 | Fibre Channel Serial Bus | ddcapvio01 |
U5791.001.91800WT-P2 | 21 | C07 | Empty slot | |
U5791.001.91800WW-P1 | 10 | T6 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P1 | 10 | C08 | Fibre Channel Serial Bus | ddcpocdb01 |
U5791.001.91800WW-P1 | 10 | C09 | Empty slot | |
U5791.001.91800WW-P1 | 10 | C10 | Storage controller | ddcapvio01 |
U5791.001.91800WW-P1 | 11 | C01 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P1 | 11 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 11 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 11 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P1 | 12 | T5 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C05 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C06 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P1 | 12 | C07 | Empty slot | |
U5791.001.91800WW-P2 | 16 | T6 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P2 | 16 | C08 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P2 | 16 | C09 | Empty slot | |
U5791.001.91800WW-P2 | 16 | C10 | Other Communications Device | |
U5791.001.91800WW-P2 | 17 | C01 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P2 | 17 | C02 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WW-P2 | 17 | C03 | PCI 10/100Mbps Ethernet w/ IPSec | |
U5791.001.91800WW-P2 | 17 | C04 | PCI 10/100Mbps Ethernet w/ IPSec | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | T5 | SCSI bus controller | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C05 | PCI 1Gbps Ethernet | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C06 | Fibre Channel Serial Bus | ddcapvio02 |
U5791.001.91800WW-P2 | 18 | C07 | Empty slot |
Configuring virtual ethernet adapters for use in CGE's high availability environment requires configuration of multiple server side ethernet adapters as well as multiple client side adapters. Each VIO server will have one server side ethernet adapter that can be shared to all client LPAR's requiring virtual ethernet adapters.
This document describes a standard for establishing virtual ethernet adapters in the VIO Server environment. This standard is specific to the numbering scheme used to identify the VLAN ID's of the virtual ethernet adapters. The VLAN ID number is also referred to in the HMC as the PVID number.
This document assumes there are two VIO servers in the environment and the names of the VIO servers are represented by "*vio0" and "*vio5".
The VLAN ID numbers will be three digit numbers, each digit representing a different aspect of the underlying ethernet adapter.
First Digit | Second Digit | Third Digit |
---|---|---|
5: Boot/Service
6: Standby 7: Backup 8: Management 9: Intra-Frame |
0: Gigabit
5: 10/100 9: Bus |
0,2,4,6,8: VIO Server with even numbered hostnames
1,3,5,7,9: VIO Server with odd numberd hostnames |
The first digit of the VLAN ID numbers associated with virtual ethernet adapters will be used to represent a variety of adapter purposes. Those purposes include boot, standby, backup, management, and intra-frame communications.
The third digit of the three digit VLAN ID number assigned to virtual ethernet adapters associated with the VIO Server named *vio0 will end with a number between 0 and 4.
Example: 500, 501, 502, 510, 520, 521, ...
The VLAN ID numbers assigned to virtual ethernet adapters associated with the VIO Server named *vio5 will end with an odd number beginning at 5.
Example: 505, 506, 507, 515, 525, 526, ...
The second digit of the three digit VLAN ID sequence will represent the adapter speed, gigabit cards will be represented by 0 thru 4, 10/100 adapters by 5 thru 8, and bus speed adapters by a 9. This digit may be reconfigured as necessary.
Examples:
VLAN ID | Adapter Type | Adapter Speed | VIO Server |
---|---|---|---|
500 | Boot 0 | Gigabit | *vio0 |
501 | Boot 1 | Gigabit | *vio0 |
505 | Boot 0 | Gigabit | *vio5 |
506 | Boot 1 | Gigabit | *vio5 |
550 | Boot 0 | 10/100 | *vio0 |
551 | Boot 1 | 10/100 | *vio0 |
555 | Boot 0 | 10/100 | *vio5 |
556 | Boot 1 | 10/100 | *vio5 |
590 | Boot 0 | Bus | *vio0 |
591 | Boot 0 | Bus | *vio0 |
595 | Boot 0 | Bus | *vio5 |
596 | Boot 1 | Bus | *vio5 |
An LPAR may have multiple adapters of a variety of types, for example an LPAR that provides database services and is a member of an HACMP cluster may have boot, standby, management, backup, and intra-frame virtual adapters as follows:
VLAN ID | Adapter Type | Adapter Speed | VIO Server |
---|---|---|---|
500 | Boot | Gigabit | *vio0 |
600 | Standby | Gigabit | *vio0 |
750 | Backup | 10/100 | *vio0 |
850 | Management | 10/100 | *vio0 |
990 | Intra-frame | Bus | *vio0 |
991 | Intra-frame | Bus | *vio0 |
505 | Boot | Gigabit | *vio5 |
605 | Standby | Gigabit | *vio5 |
755 | Backup | 10/100 | *vio5 |
855 | Management | 10/100 | *vio5 |
995 | Intra-frame | Bus | *vio5 |
996 | Intra-frame | Bus | *vio5 |
VLAN ID | Adapter Type | Adapter Speed | VIO Server |
---|---|---|---|
500 | Boot | Gigabit | *vio0 |
505 | Boot | Gigabit | *vio5 |
600 | Standby | Gigabit | *vio0 |
605 | Standby | Gigabit | *vio5 |
750 | Backup | 10/100 | *vio0 |
755 | Backup | 10/100 | *vio5 |
850 | Management | 10/100 | *vio0 |
855 | Management | 10/100 | *vio5 |
990 | Intra-frame | Bus | *vio0 |
991 | Intra-frame | Bus | *vio0 |
995 | Intra-frame | Bus | *vio5 |
996 | Intra-frame | Bus | *vio5 |
This virtual ethernet information can be automatically gathered from an existing frame through the HMC using the script "virtualeth.ksh. Example output from this script follows:
Adapter Type | Slot | Trunk Device | Port Virtual LAN ID | MAC Address | LPAR Name |
---|---|---|---|---|---|
server | 10 | 1 | 595 | 12F3F000200A | ddcapvio01 |
server | 20 | 1 | 593 | 12F3F0002014 | ddcapvio01 |
server | 15 | 1 | 594 | 12F3F000300F | ddcapvio02 |
server | 25 | 1 | 592 | 12F3F0003019 | ddcapvio02 |
client | 10 | 0 | 595 | 12F3F000500A | ddcpocap01 |
client | 15 | 0 | 594 | 12F3F000500F | ddcpocap01 |
client | 20 | 0 | 593 | 12F3F0005014 | ddcpocap01 |
client | 25 | 0 | 592 | 12F3F0005019 | ddcpocap01 |
client | 10 | 0 | 595 | 12F3F000600A | ddcpocap02 |
client | 15 | 0 | 594 | 12F3F000600F | ddcpocap02 |
client | 20 | 0 | 593 | 12F3F0006014 | ddcpocap02 |
client | 25 | 0 | 592 | 12F3F0006019 | ddcpocap02 |
client | 10 | 0 | 595 | 12F3F000700A | ddcpocap03 |
client | 15 | 0 | 594 | 12F3F000700F | ddcpocap03 |
client | 20 | 0 | 593 | 12F3F0007014 | ddcpocap03 |
client | 25 | 0 | 592 | 12F3F0007019 | ddcpocap03 |
client | 10 | 0 | 595 | 12F3F000400A | ddcpocdb01 |
client | 15 | 0 | 594 | 12F3F000400F | ddcpocdb01 |
client | 20 | 0 | 593 | 12F3F0004014 | ddcpocdb01 |
client | 25 | 0 | 592 | 12F3F0004019 | ddcpocdb01 |
Adapter Type | Slot | Trunk Device | Port Virtual LAN ID | MAC Address | LPAR Name |
---|---|---|---|---|---|
client | 520 | 0 | 520 | EE9530001208 | ddcapplm73 |
client | 525 | 0 | 525 | EE953000120D | ddcapplm73 |
server | 10 | 1 | 510 | EE953000300A | ddcapvio03 |
server | 20 | 1 | 520 | EE9530003014 | ddcapvio03 |
server | 15 | 1 | 515 | EE953000400F | ddcapvio04 |
server | 25 | 1 | 525 | EE9530004019 | ddcapvio04 |
client | 10 | 0 | 510 | EE953000500A | ddcpocdb02 |
client | 15 | 0 | 515 | EE953000500F | ddcpocdb02 |
client | 20 | 0 | 520 | EE9530005014 | ddcpocdb02 |
client | 25 | 0 | 525 | EE9530005019 | ddcpocdb02 |
